CATALOG

   NOTE: For bulk orders, prices are discounted.    This website works best for browsers IE 9,10,11,Firefox 3,4,5 and Chrome.
Selected: 0
For complete meta data on county parcels click DOWNLOAD META DATA
INSTRUCTIONS: 1: Clear prior selections by clicking 'Clear Selected'. 2: Select counties and click 'Add to Final Selection'. 3: Click 'Show Final Selection'
Go back to top
FIPSTATE COUNTY VERSION_DATECOMPCOUNT%SIT%OWNER%USE CODE%TOT VALAVAILABILITY
06063 AD Chugach NaT

AK

Go back to top
FIPSTATE COUNTY VERSION_DATECOMPCOUNT%SIT%OWNER%USE CODE%TOT VALAVAILABILITY
02020 AK Anchorage Municipality 2023-07-30 00:00:00 25.0 104688 86.0 91.0 83.0 91.0 IN STOCK
02090 AK Fairbanks North Star Borough 2023-08-14 00:00:00 100.0 63425 63.0 70.0 46.0 66.0 IN STOCK
02122 AK Kenai Peninsula Borough 2023-12-20 00:00:00 100.0 79964 54.0 72.0 52.0 72.0 IN STOCK
02170 AK Matanuska-Susitna Borough 2023-07-30 00:00:00 100.0 116161 46.0 48.0 23.0 48.0 IN STOCK
02013 AK Aleutians East NaT 3245 NO MAP
02016 AK Aleutians West NaT 3000 NO MAP
02050 AK Bethel NaT 8676 NO MAP
02060 AK Bristol Bay NaT 10931 NO MAP
02070 AK Dillingham NaT 2478 TO ADD
02100 AK Haines NaT 4762 TO ADD
02110 AK Juneau City and Borough 2022-11-07 00:00:00 100.0 13236 97.0 84.0 66.0 78.0 IN STOCK
02130 AK Ketchikan Gateway Borough 2022-12-07 00:00:00 100.0 8302 81.0 72.0 52.0 72.0 IN STOCK
02150 AK Kodiak Island Borough 2022-06-11 00:00:00 100.0 8037 69.0 70.0 49.0 70.0 IN STOCK
02158 AK Lake and Peninsula NaT 3245 NO MAP
02180 AK Nome NaT 30890 TO ADD
02185 AK North Slope NaT 6580 TO ADD
02198 AK Prince of Wales-Outer Ketchikan NaT 2422 NO MAP
02220 AK Sitka City and Borough 2022-03-21 00:00:00 5.0 3742 104.0 95.0 77.0 81.0 IN STOCK
02240 AK Southeast Fairbanks NaT 2848 TO ADD
02290 AK Yukon-Koyukuk NaT 3245 NO MAP
02188 AK Northwest Arctic NaT 3245 NO MAP
02282 AK Yakutat NaT 1388 TO ADD
02230 AK Skagway-Honnah-Angoon 2023-03-21 00:00:00 100.0 3742 95.0 95.0 77.0 81.0 IN STOCK
02068 AK Denali NaT 5643 TO ADD
02105 AK Hoonah-Angoon Census Area NaT 5534 TO ADD
02195 AK Petersburg  NaT 6899 TO ADD
02066 AK Copper River Census Area NaT 4342 TO ADD
02164 AK Lake and Peninsula Borough NaT 3245 TO ADD
02275 AK Wrangell, City and Borough of NaT 53454 TO ADD 
02068 AK Kusilvak Census Area NaT NO MAP
02063 AK Chugach Census Area NaT 4342 TO ADD
02164 AK Lake and Peninsula NaT 3245 NO MAP

AL

Go back to top
FIPSTATE COUNTY VERSION_DATECOMPCOUNT%SIT%OWNER%USE CODE%TOT VALAVAILABILITY
01117 AL Shelby 2021-01-02 00:00:00 100.0 102931 74.0 77.0 59.0 77.0 IN STOCK
01125 AL Tuscaloosa 2019-08-28 00:00:00 100.0 125546 75.0 100.0 0.0 0.0 IN STOCK
01101 AL Montgomery 2022-04-10 00:00:00 100.0 104784 96.0 91.0 82.0 89.0 IN STOCK
01081 AL Lee 2024-04-08 00:00:00 100.0 319253 96.0 96.0 96.0 96.0 IN STOCK
01055 AL Etowah 2023-06-01 00:00:00 100.0 79690 77.0 82.0 71.0 84.0 IN STOCK
01103 AL Morgan 2019-08-28 00:00:00 100.0 75679 73.0 89.0 55.0 74.0 IN STOCK
01007 AL Bibb 2019-08-28 00:00:00 100.0 21779 11.0 48.0 23.0 48.0 IN STOCK
01115 AL St. Clair 2024-04-08 00:00:00 100.0 68448 72.0 78.0 78.0 78.0 IN STOCK
01085 AL Lowndes 2023-08-14 00:00:00 100.0 18086 25.0 52.0 26.0 51.0 IN STOCK
01009 AL Blount 2024-04-08 00:00:00 100.0 43364 77.0 92.0 92.0 92.0 IN STOCK
01107 AL Pickens 2021-01-02 00:00:00 100.0 32151 23.0 99.0 35.0 59.0 IN STOCK
01133 AL Winston 2019-03-21 00:00:00 100.0 34801 32.0 99.0 34.0 59.0 IN STOCK
01075 AL Lamar 2023-09-27 00:00:00 100.0 28406 17.0 48.0 48.0 49.0 IN STOCK
01095 AL Marshall 2024-04-08 00:00:00 100.0 88009 70.0 70.0 70.0 69.0 IN STOCK
01129 AL Washington 2019-03-21 00:00:00 100.0 32068 13.0 98.0 18.0 47.0 IN STOCK
01083 AL Limestone 2024-04-08 00:00:00 100.0 77294 70.0 71.0 72.0 71.0 IN STOCK
01089 AL Madison 2022-04-10 00:00:00 80.0 184836 91.0 100.0 71.0 84.0 IN STOCK
01079 AL Lawrence 2024-04-08 00:00:00 100.0 43129 58.0 63.0 63.0 63.0 IN STOCK
01121 AL Talladega 2023-06-01 00:00:00 100.0 61069 46.0 99.0 55.0 86.0 IN STOCK
01087 AL Macon 2023-06-01 00:00:00 100.0 26221 13.0 97.0 11.0 33.0 IN STOCK
01091 AL Marengo 2024-04-08 00:00:00 100.0 40021 19.0 50.0 51.0 50.0 IN STOCK
01113 AL Russell 2022-04-10 00:00:00 100.0 42640 66.0 100.0 45.0 67.0 IN STOCK
01013 AL Butler 2023-08-14 00:00:00 100.0 26652 37.0 99.0 37.0 61.0 IN STOCK
01045 AL Dale 2019-03-21 00:00:00 100.0 38852 62.0 64.0 41.0 64.0 IN STOCK
01053 AL Escambia 2024-04-08 00:00:00 100.0 51235 27.0 54.0 54.0 54.0 IN STOCK
01001 AL Autauga 2023-08-14 00:00:00 100.0 32969 3.0 89.0 0.0 61.0 IN STOCK
01005 AL Barbour 2022-04-10 00:00:00 100.0 14541 35.0 80.0 66.0 81.0 IN STOCK
01015 AL Calhoun 2023-06-01 00:00:00 100.0 85828 79.0 79.0 62.0 79.0 IN STOCK
01025 AL Clarke 2019-03-21 00:00:00 100.0 31210 45.0 53.0 25.0 52.0 IN STOCK
01031 AL Coffee 2019-03-21 00:00:00 100.0 44062 75.0 74.0 55.0 74.0 IN STOCK
01037 AL Coosa 2023-08-14 00:00:00 100.0 21750 15.0 52.0 29.0 53.0 IN STOCK
01039 AL Covington 2023-06-01 00:00:00 100.0 41574 43.0 62.0 39.0 62.0 IN STOCK
01041 AL Crenshaw 2022-04-10 00:00:00 100.0 21461 36.0 58.0 34.0 58.0 IN STOCK
01043 AL Cullman 2019-08-28 00:00:00 100.0 60812 75.0 117.0 56.0 75.0 IN STOCK
01047 AL Dallas 2019-03-21 00:00:00 100.0 38669 51.0 66.0 44.0 66.0 IN STOCK
01051 AL Elmore 2024-04-08 00:00:00 100.0 63935 78.0 78.0 78.0 78.0 IN STOCK
01057 AL Fayette 2024-04-08 00:00:00 100.0 33150 27.0 52.0 52.0 52.0 IN STOCK
01059 AL Franklin 2019-08-28 00:00:00 100.0 31563 53.0 46.0 21.0 46.0 IN STOCK
01067 AL Henry 2023-08-14 00:00:00 100.0 25909 63.0 61.0 38.0 61.0 IN STOCK
01069 AL Houston 2023-06-01 00:00:00 100.0 66060 86.0 86.0 72.0 85.0 IN STOCK
01127 AL Walker 2018-01-03 00:00:00 100.0 68739 39.0 59.0 34.0 59.0 IN STOCK
01077 AL Lauderdale 2024-04-08 00:00:00 100.0 72861 57.0 73.0 73.0 73.0 IN STOCK
01033 AL Colbert 2019-03-21 00:00:00 100.0 52976 45.0 68.0 46.0 68.0 IN STOCK
01029 AL Cleburne 2019-03-21 00:00:00 100.0 21374 16.0 53.0 28.0 53.0 IN STOCK
01017 AL Chambers 2022-04-10 00:00:00 100.0 31774 64.0 68.0 46.0 68.0 IN STOCK
01123 AL Tallapoosa 2022-04-10 00:00:00 100.0 46560 51.0 99.0 41.0 67.0 IN STOCK
01065 AL Hale 2021-01-02 00:00:00 100.0 22441 16.0 50.0 25.0 49.0 IN STOCK
01119 AL Sumter 2023-08-14 00:00:00 100.0 21433 14.0 99.0 14.0 38.0 IN STOCK
01105 AL Perry 2019-03-21 00:00:00 100.0 15302 8.0 99.0 21.0 46.0 IN STOCK
01023 AL Choctaw 2019-03-21 00:00:00 100.0 31493 9.0 45.0 21.0 46.0 IN STOCK
01035 AL Conecuh 2021-01-02 00:00:00 100.0 24859 20.0 53.0 28.0 53.0 IN STOCK
01011 AL Bullock 2021-01-02 00:00:00 100.0 13339 21.0 56.0 32.0 57.0 IN STOCK
01019 AL Cherokee 2024-04-08 00:00:00 100.0 65554 38.0 57.0 58.0 58.0 IN STOCK
01021 AL Chilton 2019-03-21 00:00:00 100.0 40184 61.0 63.0 39.0 62.0 IN STOCK
01027 AL Clay 2019-03-21 00:00:00 100.0 21742 15.0 51.0 26.0 51.0 IN STOCK
01063 AL Greene 2018-11-06 00:00:00 100.0 16215 8.0 48.0 23.0 47.0 IN STOCK
01071 AL Jackson 2022-04-10 00:00:00 100.0 48795 45.0 111.0 34.0 59.0 IN STOCK
01099 AL Monroe 2023-06-01 00:00:00 100.0 32501 34.0 100.0 29.0 54.0 IN STOCK
01109 AL Pike 2024-03-18 00:00:00 100.0 39428 65.0 65.0 65.0 65.0 IN STOCK
01111 AL Randolph 2024-04-08 00:00:00 100.0 35053 31.0 61.0 61.0 61.0 IN STOCK
01131 AL Wilcox 2019-03-21 00:00:00 100.0 22286 7.0 100.0 18.0 43.0 IN STOCK
01061 AL Geneva 2019-03-21 00:00:00 100.0 29546 60.0 69.0 48.0 69.0 IN STOCK
01097 AL Mobile 2023-08-14 00:00:00 100.0 230408 77.0 99.0 72.0 85.0 IN STOCK
01073 AL Jefferson 2024-04-27 00:00:00 95.0 5779 70.0 70.0 70.0 71.0 IN STOCK
01003 AL Baldwin 2023-06-01 00:00:00 100.0 150024 100.0 100.0 99.0 99.0 IN STOCK
01049 AL De Kalb 2024-04-08 00:00:00 100.0 60109 62.0 76.0 76.0 76.0 IN STOCK
01093 AL Marion 2023-06-05 00:00:00 100.0 38476 43.0 59.0 35.0 58.0 IN STOCK

AR

Go back to top
FIPSTATE COUNTY VERSION_DATECOMPCOUNT%SIT%OWNER%USE CODE%TOT VALAVAILABILITY
05119 AR Pulaski 2024-01-05 00:00:00 100.0 179040 95.0 95.0 90.0 95.0 IN STOCK
05131 AR Sebastian 2024-01-05 00:00:00 100.0 65972 80.0 85.0 71.0 83.0 IN STOCK
05007 AR Benton 2024-01-05 00:00:00 100.0 202751 16.0 74.0 53.0 71.0 IN STOCK
05143 AR Washington 2024-01-05 00:00:00 100.0 131245 69.0 78.0 59.0 74.0 IN STOCK
05035 AR Crittenden 2024-01-05 00:00:00 90.0 29529 76.0 79.0 60.0 76.0 IN STOCK
05087 AR Madison 2024-01-05 00:00:00 100.0 30898 37.0 58.0 34.0 57.0 IN STOCK
05137 AR Stone 2024-01-05 00:00:00 100.0 21442 35.0 62.0 38.0 60.0 IN STOCK
05141 AR Van Buren 2024-01-05 00:00:00 85.0 51483 38.0 58.0 29.0 49.0 IN STOCK
05033 AR Crawford 2024-01-05 00:00:00 100.0 46245 65.0 74.0 52.0 70.0 IN STOCK
05091 AR Miller 2024-01-05 00:00:00 100.0 34966 64.0 74.0 52.0 70.0 IN STOCK
05017 AR Chicot 2024-01-05 00:00:00 100.0 15828 52.0 66.0 42.0 63.0 IN STOCK
05003 AR Ashley 2024-01-05 00:00:00 95.0 19018 84.0 95.0 87.0 91.0 IN STOCK
05001 AR Arkansas 2024-01-05 00:00:00 100.0 21143 53.0 71.0 50.0 68.0 IN STOCK
05009 AR Boone 2024-01-05 00:00:00 95.0 39087 379.0 70.0 47.0 67.0 IN STOCK
05019 AR Clark 2024-01-05 00:00:00 100.0 29100 36.0 62.0 39.0 60.0 IN STOCK
05021 AR Clay 2024-01-05 00:00:00 100.0 23018 47.0 68.0 42.0 61.0 IN STOCK
05029 AR Conway 2024-01-05 00:00:00 100.0 61197 26.0 28.0 8.0 28.0 IN STOCK
05031 AR Craighead 2024-01-05 00:00:00 100.0 64084 71.0 82.0 65.0 80.0 IN STOCK
05037 AR Cross 2024-01-05 00:00:00 100.0 15591 68.0 75.0 55.0 73.0 IN STOCK
05045 AR Faulkner 2024-01-05 00:00:00 80.0 78977 68.0 76.0 57.0 74.0 IN STOCK
05067 AR Jackson 2024-01-05 00:00:00 100.0 19707 64.0 66.0 42.0 63.0 IN STOCK
05083 AR Logan 2024-01-05 00:00:00 100.0 26905 47.0 64.0 41.0 62.0 IN STOCK
05097 AR Montgomery 2024-01-05 00:00:00 100.0 17064 53.0 56.0 37.0 56.0 IN STOCK
05109 AR Pike 2024-01-05 00:00:00 100.0 15933 50.0 64.0 41.0 62.0 IN STOCK
05111 AR Poinsett 2024-01-05 00:00:00 100.0 25478 40.0 65.0 40.0 62.0 IN STOCK
05115 AR Pope 2024-01-05 00:00:00 95.0 41358 61.0 76.0 58.0 73.0 IN STOCK
05125 AR Saline 2024-01-05 00:00:00 100.0 93826 76.0 78.0 60.0 77.0 IN STOCK
05041 AR Desha 2024-01-05 00:00:00 95.0 14155 34.0 62.0 37.0 58.0 IN STOCK
05043 AR Drew 2024-01-05 00:00:00 85.0 18515 49.0 65.0 43.0 64.0 IN STOCK
05055 AR Greene 2024-01-05 00:00:00 70.0 35266 74.0 77.0 55.0 71.0 IN STOCK
05069 AR Jefferson 2024-01-05 00:00:00 100.0 68307 52.0 71.0 48.0 67.0 IN STOCK
05075 AR Lawrence 2024-01-05 00:00:00 65.0 13119 19.0 49.0 24.0 47.0 IN STOCK
05077 AR Lee 2024-01-05 00:00:00 85.0 15288 28.0 55.0 31.0 53.0 IN STOCK
05079 AR Lincoln 2024-01-05 00:00:00 90.0 15668 46.0 61.0 37.0 59.0 IN STOCK
05085 AR Lonoke 2024-01-05 00:00:00 95.0 51709 63.0 80.0 60.0 74.0 IN STOCK
05093 AR Mississippi 2024-01-05 00:00:00 100.0 39091 57.0 69.0 49.0 68.0 IN STOCK
05095 AR Monroe 2024-01-05 00:00:00 100.0 12513 41.0 62.0 37.0 57.0 IN STOCK
05107 AR Phillips 2024-01-05 00:00:00 40.0 26093 37.0 62.0 36.0 58.0 IN STOCK
05117 AR Prairie 2024-01-05 00:00:00 95.0 15059 43.0 61.0 35.0 57.0 IN STOCK
05121 AR Randolph 2024-01-05 00:00:00 100.0 24659 55.0 64.0 41.0 63.0 IN STOCK
05145 AR White 2024-01-05 00:00:00 100.0 73659 47.0 77.0 47.0 60.0 IN STOCK
05147 AR Woodruff 2024-01-05 00:00:00 100.0 12991 42.0 56.0 30.0 52.0 IN STOCK
05123 AR Saint Francis 2024-01-05 00:00:00 60.0 25349 39.0 66.0 43.0 64.0 IN STOCK
05005 AR Baxter 2024-01-05 00:00:00 95.0 52619 61.0 71.0 44.0 62.0 IN STOCK
05011 AR Bradley 2024-01-05 00:00:00 100.0 18666 50.0 64.0 40.0 61.0 IN STOCK
05013 AR Calhoun 2024-01-05 00:00:00 100.0 18549 22.0 61.0 31.0 50.0 IN STOCK
05015 AR Carroll 2024-01-05 00:00:00 100.0 34962 61.0 70.0 47.0 67.0 IN STOCK
05023 AR Cleburne 2024-01-05 00:00:00 100.0 41804 62.0 68.0 45.0 66.0 IN STOCK
05025 AR Cleveland 2024-01-05 00:00:00 95.0 12373 30.0 53.0 29.0 52.0 IN STOCK
05027 AR Columbia 2024-01-05 00:00:00 85.0 25871 44.0 62.0 38.0 61.0 IN STOCK
05039 AR Dallas 2024-01-05 00:00:00 100.0 17625 30.0 57.0 33.0 56.0 IN STOCK
05047 AR Franklin 2024-01-05 00:00:00 100.0 21202 48.0 67.0 45.0 64.0 IN STOCK
05049 AR Fulton NaT 5322 NO MAP
05051 AR Garland 2024-01-05 00:00:00 100.0 95614 70.0 70.0 48.0 68.0 IN STOCK
05053 AR Grant 2024-01-05 00:00:00 100.0 24428 38.0 62.0 41.0 60.0 IN STOCK
05057 AR Hempstead 2024-01-05 00:00:00 95.0 25882 56.0 65.0 43.0 63.0 IN STOCK
05059 AR Hot Spring 2024-01-05 00:00:00 85.0 31706 71.0 71.0 51.0 70.0 IN STOCK
05061 AR Howard 2024-01-05 00:00:00 100.0 13961 54.0 70.0 47.0 67.0 IN STOCK
05065 AR Izard 2024-01-05 00:00:00 100.0 39965 51.0 70.0 52.0 69.0 IN STOCK
05071 AR Johnson 2024-01-05 00:00:00 90.0 24729 50.0 66.0 42.0 62.0 IN STOCK
05073 AR Lafayette 2024-01-05 00:00:00 85.0 18031 47.0 60.0 36.0 58.0 IN STOCK
05081 AR Little River 2024-01-05 00:00:00 100.0 20735 52.0 59.0 35.0 56.0 IN STOCK
05089 AR Marion 2024-01-05 00:00:00 100.0 18459 39.0 60.0 36.0 56.0 IN STOCK
05099 AR Nevada 2024-01-05 00:00:00 100.0 19660 42.0 59.0 33.0 56.0 IN STOCK
05101 AR Newton 2024-01-05 00:00:00 50.0 9970 22.0 34.0 13.0 33.0 IN STOCK
05103 AR Ouachita 2024-01-05 00:00:00 65.0 25824 44.0 65.0 40.0 61.0 IN STOCK
05105 AR Perry 2024-01-05 00:00:00 100.0 13965 65.0 66.0 42.0 62.0 IN STOCK
05113 AR Polk 2024-01-05 00:00:00 100.0 26220 45.0 65.0 44.0 64.0 IN STOCK
05127 AR Scott 2024-01-05 00:00:00 90.0 18381 33.0 52.0 34.0 49.0 IN STOCK
05129 AR Searcy NaT 2525 IN STOCK
05133 AR Sevier 2024-01-05 00:00:00 100.0 16581 47.0 66.0 44.0 64.0 IN STOCK
05135 AR Sharp 2024-01-05 00:00:00 100.0 70675 52.0 53.0 28.0 52.0 IN STOCK
05139 AR Union 2024-01-05 00:00:00 65.0 45387 40.0 66.0 44.0 65.0 IN STOCK
05149 AR Yell 2024-01-05 00:00:00 100.0 27898 32.0 54.0 30.0 52.0 IN STOCK
05063 AR Independence 2024-01-05 00:00:00 70.0 39774 46.0 68.0 46.0 66.0 IN STOCK

AZ

Go back to top
FIPSTATE COUNTY VERSION_DATECOMPCOUNT%SIT%OWNER%USE CODE%TOT VALAVAILABILITY
04025 AZ Yavapai 2019-08-28 00:00:00 100.0 184468 78.0 87.0 75.0 87.0 IN STOCK
04019 AZ Pima 2023-08-14 00:00:00 100.0 437211 95.0 97.0 98.0 99.0 IN STOCK
04005 AZ Coconino 2017-07-25 00:00:00 100.0 78808 50.0 103.0 105.0 102.0 IN STOCK
04007 AZ Gila 2019-03-21 00:00:00 100.0 30914 242.0 80.0 65.0 80.0 IN STOCK
04023 AZ Santa Cruz 2022-04-10 00:00:00 100.0 44433 66.0 76.0 58.0 76.0 IN STOCK
04015 AZ Mohave 2019-05-17 00:00:00 90.0 277175 353.0 67.0 46.0 68.0 IN STOCK
04021 AZ Pinal 2023-06-01 00:00:00 100.0 265424 80.0 82.0 69.0 83.0 IN STOCK
04001 AZ Apache 2022-09-02 00:00:00 20.0 57675 30.0 57.0 32.0 57.0 IN STOCK
04009 AZ Graham 2019-04-03 00:00:00 20.0 17761 52.0 74.0 57.0 75.0 IN STOCK
04017 AZ Navajo 2024-03-18 00:00:00 95.0 112854 87.0 87.0 87.0 79.0 IN STOCK
04011 AZ Greenlee NaT 4880 TO ADD
04027 AZ Yuma 2019-04-19 00:00:00 100.0 93827 98.0 110.0 121.0 110.0 IN STOCK
04003 AZ Cochise 2020-04-02 00:00:00 100.0 110421 36.0 63.0 37.0 60.0 IN STOCK
04013 AZ Maricopa 2022-07-03 00:00:00 95.0 1715027 1.0 78.0 62.0 78.0 IN STOCK
04012 AZ La Paz 2023-09-27 00:00:00 20.0 20974 72.0 77.0 77.0 77.0 IN STOCK

CA

Go back to top
FIPSTATE COUNTY VERSION_DATECOMPCOUNT%SIT%OWNER%USE CODE%TOT VALAVAILABILITY
06059 CA Orange 2023-07-20 00:00:00 100.0 978114 86.0 94.0 85.0 91.0 IN STOCK
06085 CA Santa Clara 2024-02-20 00:00:00 100.0 5086 7.0 56.0 58.0 58.0 IN STOCK
06041 CA Marin 2024-01-31 00:00:00 100.0 104318 90.0 90.0 90.0 90.0 IN STOCK
06049 CA Modoc 2022-02-18 00:00:00 100.0 56673 8.0 44.0 20.0 44.0 IN STOCK
06063 CA Plumas 2024-01-15 00:00:00 100.0 23871 0.0 99.0 0.0 95.0 IN STOCK
06003 CA Alpine 2023-04-15 00:00:00 100.0 3051 63.0 93.0 87.0 86.0 IN STOCK
06011 CA Colusa 2024-01-15 00:00:00 100.0 14941 0.0 79.0 61.0 77.0 IN STOCK
06015 CA Del Norte 2023-07-30 00:00:00 100.0 19545 71.0 77.0 56.0 69.0 IN STOCK
06079 CA San Luis Obispo 2019-02-07 00:00:00 100.0 140329 73.0 79.0 59.0 74.0 IN STOCK
06033 CA Lake 2024-01-31 00:00:00 100.0 71754 90.0 92.0 93.0 88.0 IN STOCK
06101 CA Sutter 2024-01-15 00:00:00 100.0 35584 93.0 95.0 90.0 94.0 IN STOCK
06103 CA Tehama 2024-02-15 00:00:00 100.0 53220 58.0 72.0 67.0 66.0 IN STOCK
06115 CA Yuba 2023-08-11 00:00:00 100.0 38731 74.0 80.0 63.0 77.0 IN STOCK
06045 CA Mendocino 2022-04-28 00:00:00 100.0 61930 50.0 92.0 0.0 0.0 IN STOCK
06109 CA Tuolumne 2024-02-15 00:00:00 100.0 112734 78.0 85.0 85.0 83.0 IN STOCK
06009 CA Calaveras 2024-01-31 00:00:00 100.0 60419 87.0 87.0 87.0 87.0 IN STOCK
06017 CA El Dorado 2024-01-15 00:00:00 100.0 124984 78.0 86.0 68.0 79.0 IN STOCK
06087 CA Santa Cruz 2024-01-31 00:00:00 100.0 130221 89.0 89.0 89.0 88.0 IN STOCK
06053 CA Monterey 2023-08-28 00:00:00 100.0 140388 0.0 85.0 77.0 86.0 IN STOCK
06019 CA Fresno 2023-07-30 00:00:00 100.0 343417 80.0 85.0 72.0 85.0 IN STOCK
06005 CA Amador 2024-01-31 00:00:00 100.0 33343 59.0 76.0 76.0 73.0 IN STOCK
06043 CA Mariposa 2022-08-10 00:00:00 100.0 14320 79.0 97.0 90.0 94.0 IN STOCK
06093 CA Siskiyou 2022-01-27 00:00:00 100.0 70275 26.0 52.0 29.0 50.0 IN STOCK
06051 CA Mono 2023-07-30 00:00:00 100.0 36116 61.0 74.0 57.0 70.0 IN STOCK
06035 CA Lassen 2022-01-07 00:00:00 100.0 43866 27.0 43.0 20.0 42.0 IN STOCK
06021 CA Glenn 2023-10-17 00:00:00 100.0 19356 53.0 73.0 50.0 68.0 IN STOCK
06023 CA Humboldt 2023-01-09 00:00:00 100.0 89050 61.0 72.0 53.0 70.0 IN STOCK
06111 CA Ventura 2023-07-24 00:00:00 100.0 266067 93.0 98.0 91.0 93.0 IN STOCK
06083 CA Santa Barbara 2022-01-26 00:00:00 100.0 102685 86.0 90.0 76.0 83.0 IN STOCK
06031 CA Kings 2023-07-31 00:00:00 100.0 50031 81.0 97.0 97.0 98.0 IN STOCK
06057 CA Nevada 2024-01-31 00:00:00 100.0 94835 62.0 82.0 82.0 82.0 IN STOCK
06113 CA Yolo 2023-07-30 00:00:00 100.0 75257 84.0 87.0 74.0 84.0 IN STOCK
06025 CA Imperial 2022-12-31 00:00:00 100.0 100555 65.0 73.0 54.0 72.0 IN STOCK
06061 CA Placer 2023-07-31 00:00:00 100.0 232816 81.0 86.0 72.0 82.0 IN STOCK
06091 CA Sierra 2022-01-07 00:00:00 100.0 6033 36.0 44.0 23.0 42.0 IN STOCK
06027 CA Inyo 2023-08-19 00:00:00 100.0 25119 260.0 61.0 31.0 51.0 IN STOCK
06007 CA Butte 2024-02-15 00:00:00 100.0 167777 81.0 84.0 84.0 84.0 IN STOCK
06069 CA San Benito 2023-06-25 00:00:00 100.0 24176 91.0 92.0 85.0 91.0 IN STOCK
06089 CA Shasta 2023-03-08 00:00:00 100.0 101782 95.0 90.0 76.0 83.0 IN STOCK
06081 CA San Mateo 2024-01-31 00:00:00 100.0 118275 79.0 88.0 88.0 88.0 IN STOCK
06065 CA Riverside 2024-01-15 00:00:00 100.0 999307 1.0 83.0 67.0 79.0 IN STOCK
06029 CA Kern 2024-01-15 00:00:00 100.0 417262 2.0 84.0 69.0 81.0 IN STOCK
06071 CA San Bernardino 2023-08-11 00:00:00 100.0 1525879 46.0 52.0 26.0 49.0 IN STOCK
06105 CA Trinity 2022-11-06 00:00:00 100.0 16612 65.0 68.0 46.0 68.0 IN STOCK
06067 CA Sacramento 2023-08-11 00:00:00 100.0 582624 82.0 82.0 67.0 81.0 IN STOCK
06055 CA Napa 2024-01-15 00:00:00 100.0 50569 91.0 99.0 96.0 96.0 IN STOCK
06039 CA Madera 2022-01-20 00:00:00 100.0 64523 77.0 88.0 78.0 88.0 IN STOCK
06013 CA Contra Costa 2024-01-31 00:00:00 100.0 491480 95.0 95.0 95.0 90.0 IN STOCK
06095 CA Solano 2024-01-31 00:00:00 100.0 209324 79.0 91.0 91.0 81.0 IN STOCK
06001 CA Alameda 2024-02-04 00:00:00 100.0 6580 0.0 0.0 0.0 0.0 IN STOCK
06047 CA Merced 2023-07-31 00:00:00 100.0 96869 78.0 86.0 74.0 85.0 IN STOCK
06107 CA Tulare 2022-01-07 00:00:00 100.0 159914 54.0 95.0 88.0 92.0 IN STOCK
06099 CA Stanislaus 2023-07-31 00:00:00 100.0 179656 93.0 93.0 85.0 91.0 IN STOCK
06073 CA San Diego 2023-02-03 00:00:00 100.0 1039129 68.0 100.0 0.0 93.0 IN STOCK
06097 CA Sonoma 2024-01-31 00:00:00 100.0 218650 97.0 97.0 97.0 96.0 IN STOCK
06075 CA San Francisco 2024-01-31 00:00:00 100.0 329245 95.0 92.0 95.0 94.0 IN STOCK
06077 CA San Joaquin 2023-07-31 00:00:00 100.0 239741 96.0 98.0 94.0 96.0 IN STOCK
06037 CA Los Angeles 2022-09-10 00:00:00 100.0 2407437 0.0 88.0 77.0 88.0 IN STOCK

CO

Go back to top
FIPSTATE COUNTY VERSION_DATECOMPCOUNT%SIT%OWNER%USE CODE%TOT VALAVAILABILITY
08041 CO El Paso 2023-01-07 00:00:00 85.0 292603 89.0 89.0 77.0 86.0 IN STOCK
08113 CO San Miguel 2023-07-30 00:00:00 100.0 13272 57.0 74.0 50.0 69.0 IN STOCK
08051 CO Gunnison 2024-02-15 00:00:00 100.0 45003 68.0 81.0 82.0 81.0 IN STOCK
08107 CO Routt 2023-07-30 00:00:00 100.0 25354 82.0 92.0 80.0 87.0 IN STOCK
08083 CO Montezuma 2023-07-30 00:00:00 50.0 17839 80.0 79.0 62.0 77.0 IN STOCK
08029 CO Delta 2021-01-21 00:00:00 100.0 23606 72.0 84.0 70.0 84.0 IN STOCK
08085 CO Montrose 2023-07-31 00:00:00 100.0 30683 64.0 74.0 55.0 74.0 IN STOCK
08045 CO Garfield 2023-07-30 00:00:00 100.0 28234 100.0 101.0 100.0 99.0 IN STOCK
08043 CO Fremont 2022-02-03 00:00:00 100.0 29373 66.0 75.0 55.0 74.0 IN STOCK
08031 CO Denver 2024-01-25 00:00:00 100.0 247138 95.0 95.0 91.0 95.0 IN STOCK
08069 CO Larimer 2024-02-15 00:00:00 100.0 588165 93.0 95.0 95.0 94.0 IN STOCK
08001 CO Adams 2024-01-25 00:00:00 100.0 194527 15.0 85.0 73.0 85.0 IN STOCK
08059 CO Jefferson 2024-01-25 00:00:00 100.0 252992 85.0 88.0 78.0 87.0 IN STOCK
08093 CO Park 2019-05-17 00:00:00 75.0 48256 60.0 67.0 44.0 67.0 IN STOCK
08067 CO La Plata 2024-02-15 00:00:00 100.0 50104 59.0 74.0 74.0 74.0 IN STOCK
